REFERENCE LIST OF PERFORMED PROJECTS
EURO ROAD design group LLC import-export Skopje
Ordinal number | Exact name of the project | Investor |
1. | As built Design highway Kumanovo-Tabanovce M1 (E-75), R.Macedonia, | Agency for State Roads |
2. | Rehabilitation of Street “Jane Sandanski” – Skopje, R.Macedonia | City of Skopje |
3. | Rehabilitation and reconstruction of Street Skupi-Skopje, R.Macedonia | City of Skopje |
4. | Main design for recording horizontal and vertical signalization during
reconstruction regional road Angelci Veljusa, |
Private investor |
5. | Main design for access roads Wind Park-Bogdanci, R.Macedonia | A.D ELEM Skopje |
6. | Preparation of a project for traffic technical equipment and horizontal and vertical signalization and equipment on the road, for the project Reconstruction and rehabilitation of the road from the village of Lipkovo-s. Arachinovo to the merger with the highway entrance to Skopje | Agency for State Roads |
7. | Main design for Stormwater drains on roads and parking lots with a degree of complexity 1.2 and 3 in the Industrial Zone Žabeni Bitola, R. Macedonia | Municipality of Bitola |
8. | Main design for reconstruction of the road on the street “Rijecka” – Bitola Municipality project to improve the road structure on the “Rijecka”, R. Macedonia | Municipality of Bitola |
9. | Development of Basic Project for line infrastructure construction-Construction of atmospheric sewage for IZ Zabeni, for drainage of newly designed parking lots and extension of the road due to change of DUP IZ Zabeni with length up to 500 m3 | Municipality of Bitola |
10. | Create a digital version of the basic design for regulation of the Vardar River to protect the source Rasche, R. Macedonia | City of Skopje |
11. | Main design for roller sports-bike trail by the river lev Bardari the section from the bridge “Bliznaci” along the Vardar River in length of 1000 m, R. Macedonia | City of Skopje |
12. | Feasibility study for road from the old road Skopje-Tetovo to Canyon Recreation Center Matka, R. Macedonia | Centre Skopje region |
13. | Main traffic design for connection to the regional road R 2246 to ML-industrial complex Gary Debar, R. Macedonia | Private investor |
14. | Main traffic design for reconstruction of the crossroad between Bull. “8th September” Str. “Skupi” in Skopje, R. Macedonia | City of Skopje |
15. | Basic project for construction of “Stara Cesma” street in the settlement of Gorno Orizari, Municipality of Bitola | Municipality of Bitola |
16. | Basic project for construction of a water and hydrant network for “Stara Cesma” street in the settlement of Gorno Orizari, Municipality of Bitola | Municipality of Bitola |
17. | Main design for construction of str. Rashanec, Bitola, R. Macedonia | Municipality of Bitola |
18. | Basic project for construction of the water supply network of str. “Rasanec” in the settlement of Gorno Orizari, Municipality of Bitola | Municipality of Bitola |
19. | Basic project for construction of atmospheric and fecal canalization of str. “Rasanec” in the settlement of Gorno Orizari, Municipality of Bitola | Municipality of Bitola |
20. | Main design for the construction of st. “Vasil Brklevski” in the district Gorno Orizari, Municipality of Bitola, R. Macedonia | Municipality of Bitola |
21. | Main design for construction of water supply network of str.Vasil Brklevski in Gorno Orizari, Municipality of Bitola | Municipality of Bitola |
22. | Main design for construction of mixed canalization of str. “Vasil Brklevski “ and str. “Stara Cheshma“ in the settlement of Gorno Orizari, Municipality of Bitola | Municipality of Bitola |
23. | Preparation of investment-technical documentation for the construction of objects from communal infrastructure in the municipality of Rankovce – PART 1 Local road project v. Ljubinci (M2 Kriva Reka) | Municipality of Rankovce |
24. | Main design for the reconstruction and rehabilitation of local roads in the village Neproshteno Municipality Tearce, R. Macedonia | Municipality of Tearce |
25. | Main design for reconstruction and rehabilitation of local road in the village Lesok, Municipality of Tearce, R. Macedonia | Municipality of Tearce |
26. | Main infrastructure project with all phases for bul. ASNOM from crossroad with bul. “Srbija“ to crossroad with str. “Todor Changov“ in Skopje | City of Skopje |
27. | Main traffic design for connection to the regional road R-409 section Debar-Mavrovo (the output of Debar), R. Macedonia | Private investor |
28. | Main design for roller and sports bike track on the river Vardar -the section from the bridge in Saray to the football field, Skopje, R. Macedonia | City of Skopje |
29. | -Main infrastructure design for electrical installations for Technological Industrial Development Zone Tetovo
-Basic project forwater supply andseweragenetworkandsystems – Stormwater drainage -Water supplyand hydrantnetwork – Sewerage system for Technological Industrial Development Zone Tetovo -Main designfor construction of roadinfrastructure -Maintrafficdesign -Project forInfrastructure forTechnological Industrial Development ZoneTetovo |
Private investor |
30. | Main traffic design for the reconstruction of the intersection between str. “Bllagoja Stevkovski” and str. “Madzari” in Skopje | City of Skopje |
31. | Main project for construction of st. Kliment Ohridski from the connection with str. Goran Stojanovski-right of Balevski Dol, Municipality of Kriva Palanka with length of 1004,59 | Municipality of Kriva Palanka |
32. | Main design for reconstruction and rehabilitation fol local road in Slatino, Tearce, R. Macedonia | Municipality of Tearce |
33. | -Project for infrastructure of line infrastructural buildings and roads in urban plan documentation for settlement of Gorno Orizari, Municipality of Bitola
-Elaborate for Environmental protection for settlement of Gorno Orizari, Municipality of Bitola |
Municipality of Bitola |
34. | Payment of invoice for Preparation of Main Project for reconstruction and rehabilitation of local road village Odri, Municipality of Tearce With a length of 1263.23 m |
Municipality of Tearce |
35. | Project for reconstruction of local road Alexander Urdarevski- Banjani Mines: – Main design – Project Infrastructure – Geodetic Elaborate |
Centre Skopje region |
36. | 1. Main design for construction of road from the village. Mushkovo – inhabited place Mushkovo old – with. Kojkovo to the junction with the road from the village Zletovo to dam “Knezevo” Kratovo, 2. Main design for construction of road, foot path from the village Kavrak to blend with Zletovska dam “Knezevo” Kratovo, 3. Main design for the road from Zletovska dam “Knezevo” through inhabited place Kajganci to the village Emirica, Kratovo 4. Preparation of Audit of the above projects |
Municipality of Kratovo |
37. | Main design for reconstruction and rehabilitation of local road Shemshevo Tearce Municipality Tearce, R. Macedonia | Municipality of Tearce |
38. | – Infrastructure project for construction of road from St. Nedela to the road to village Novaci, Bitola -Main design for construction of road from St. Nedela to the road to village Novaci, Bitola -Main design for construction of a sewerage network route from St. Nedela to the road to village Novaci, Bitola (drainage and sewerage) -Main design for construction of water network construction of road from St. Nedela to the road to village Novaci, Bitola |
Municipality of Bitola |
39. | – Main design for urban arrangement for KJO Tarinci Municipality Karbinci – Main design for children’s park at the entrance to the village Radanje Municipality of Karbinci – Main design for urban landscaping project for KO Argulica Municipality of Karbinci – Main design for children’s park and sports field in the village New Karaorman Municipality of Karbinci – Main design for multipurpose playground in the village Radanje Municipality of Karbinci |
Municipality of Karbinci |
40. | Main design to improve the water supply system of Gostivar – 2000 m3 reservoir, R. Macedonia | Private investor |
41. | Main design for the construction of a local road from the village Tlminci to the village Konopnica, Kriva Palanka, R. Macedonia | Municipality of Kriva Palanka |
42. | Basic project for road construction village Gradec (MV Isposnica -MV Gradishte), Municipality of Kriva Palanka | Municipality of Kriva Palanka |
43. | Main traffic project for traffic mode on sections of the streets of the city of Skopje due to the use of means for polluting, defrosting and anti-freezing as well as introducing a ban on the movement of heavy goods vehicles in a certain period of time | City of Skopje |
44. | Main traffic design for marking of bicycle paths in city of Skopje, R. Macedonia | City of Skopje |
45. | Main project for use and maintenance of a pavement for crossroads with a circular course on str. Prilepska with str. Bataljon Stiv Naumov, Municipality of Bitola | Municipality of Bitola |
46. | Main design for reconstruction and rehabilitation of local roads in the village Odri, Municipality of Tearce | Municipality of Tearce |
47. | Main design forreconstruction of thestreetin the village Tarinci,Municipality ofKarbinci | Municipality of Karbinci |
48. | Main design for construction of pedestrian paths in Municipality of Sopishte | Municipality of Sopishte |
49. | Main design for the construction of pavements in urban landscaping in the village Krupiste, Municipality Karbinci | Municipality of Karbinci |
50. | Main design for the construction the pavements of on the regional road Tetovo-Jazhince Municipality Tearce | Municipality of Tearce |
51. | Main design for the construction of retaining walls in the area outside the complex ML Gary, Debar | Private investor |
52. | Main design for reconstruction and rehabilitation of local road Grchec – Krushopek, Saraj | Municipality of Saraj |
53. | Main design for construction for local road in village Trnovo Municipality of Kriva Palanka | Municipality of Kriva Palanka |
54. | Main design for construction for local road in village Prnalija Municipality of Karbinci | Municipality of Karbinci |
55. | Main design for storm sewer on the street in the village. Karbinci Municipality Karbinci, R. Macedonia | Municipality of Karbinci |
56. | Main design for sewerage in the street in the village Tarinci Municipality of Karbinci
Main design for storm sewer on the street in the village. Karbinci Municipality Karbinci |
Municipality of Karbinci |
57. | Main design and Infrastructure design for walking bike paths in the area of the Southwest Region: Section: Ohrid-Struga Section: Debar- Banishte Section: HC Spilje-Debar Section C.Zhupa-Debar Islands Section: Debar -D.Kosovrasti Section: C.Zhupa-Melnicki |
Centre for Development of the Southwest Planning Region |
58. | Main traffic design for the introduction of bicycle lanes in the city of Bitola, R. Macedonia | Municipality of Bitola |
59. | Main traffic design for setting up traffic lights at the Street Metropolitan Theodosius Gologanov the intersection with Boulevard September 8 to the junction with str. Moskovska in Skopje | City of Skopje |
60. | Main design for reconstruction of part of the river bed of Kozjachka river in Municipality Karbinci | Municipality of Karbinci |
61. | Main design for use and maintenance (reconstruction) parter of the quay 13 November (Stone Bridge – Holiday Inn) in Skopje: construction design Phase: Architecture Phase: Water and Sanitation Phase: Electrical Equipment Elaborate on OSH |
City of Skopje |
62. | Main project for reconstruction and extension with floor decoration for school object at village Rogle, Municipality of Zhelino
– Phase: Architecture – Phase: Statics – Phase: Electrical engineering – Phase: Thermotechnics – Phase: PPZ – Phase: energy efficiency |
Municipality of Zhelino |
63. | Main traffic project for timely regime on traffic in sanitation and reconstruction of the nursing network on bul. “Goce Delchev“in Skopje | Private investor |
64. | Main traffic project for timely regime on traffic in sanitation and reconstruction of the nursing network on bul. “Krste Petkov Misirkov“in Skopje | Private investor |
65. | Main project for reconstruction of a part of the building of the Ministry of Transport and Communications and the residential part of str. Crvena Skopska Opstina No. 4/1 in Skopje:
– Phase: Architecture – Phase: Statics – Phase: Electrical engineering – Phase: Thermotechnics – Phase: PPZ – Phase: energy efficiency |
Ministry of transport and communications |
66. | Project for construction of a local road from the village Nezhilovo to the Cheples Mountain Lodge in the distance of 7,168 km, Municipality of Chashka – Main project – Infrastructure Project – Elaborate on the protection of the environment |
Municipality of Chaska |
67. | Preparation of project documentation for construction of a roundabout at the intersection between bul. Stevo Teodosievski, bul. Nikola Karev and str. VMRO in Kochani: Main project Infrastructure project Project for atmospheric and fecal sewage Elaborate on environmental protection Elaborate on protection at work |
Municipality of Kochani |
68. | Infrastructure Project for Construction of Gas Pipeline, Connection Section 23, Shaft 26 and MRS for object – HOTEL Aleksandar Palas-Municipality of Karposh, Skopje
Elaborate on environmental protection for the construction of a gas pipeline, Connection section 23, mine 26 and MRS for object – Hotel Aleksandar Palas-Municipality of Karposh, Skopje |
Private investor |
69. | Main traffic project for timely regime on traffic in sanitation and reconstruction of the nursing network of str. „Blendski Dogovor“ in Skopje | Private investor |
70. | Main traffic project for timely regime on traffic in sanitation and reconstruction of the nursing network of str. „Moskovska“ in Skopje | Private investor |
71. | Main water supply project in the village of Tearce, Reconstruction of the water supply network | Municipality of Tearce |
72. | Infrastructure project for str.Boca Ivanova from crossroads with str.Aleksandar Urdarevski to bul.Hristijan Todorovski Karposh and str.Madzari to crossroads with bul. Hristijan Todorovski Karposh to str. Novoplanirana Sobirna Ulica 1 | City of Skopje |
73. | Main traffic project for timely regime on traffic in sanitation and reconstruction of the nursing network of str. Georgi Dimitrov and str.14th Dekemvri, in Skopje | Private investor |
74. | Basic project for construction of a water supply system – secondary network in the village of Nerashte, Municipality of Tearce | Municipality of Tearce |
75. | Main traffic project for timely regime on traffic in construction of a new hot water network and connection to the existing network of str.Naroden Front, in Skopje | Private investor |
76. | Main project for construction of local road for village of Tomino and village of Sushica, in length of 4500 m
– Infrastructure project – Elaborate for Environmental Protection – Geodetic elaborate |
Municipality of Makedonski Brod |
77. | Preparation of a preliminary and basic project for registration in the Ministry of Defense and General Staff of the ARM – phase Architecture – phase Statics – phase Electrical engineering – phase Water and sewage – phase PPZ – phase Machine – Geomechanic elaborate |
Ministry of defense |
78. | Main traffic project for timely regime on traffic in connection of the existing objects to the existing hot water network of str. „Kosturski Heroi“ of existing shaft SH010 in Skopje | Private investor |
79. | Main traffic project for determining the locations of bus stations in the city of Skopje | City of Skopje |
80. | Main project for engineering building – supporting wall on a comprehensive street 7 exceeding the main street 1 in municipality of Sopishte, in length of 18,4 m | Municipality of Sopishte |
81. | Technical documentation for construction of local road for village Kosovo, Municipality of Makedonski Brod
– Main project – Geodetic elaborate – Elaborate for environmental protection |
Municipality of Makedonski Brod |
82. | Technical documentation for construction of facial channel with preparatory station for village Brest, Municipality of Makedonski Brod | Municipality of Makedonski Brod |
83. | Main project for reconstruction of the water supply network – replacement of azubest cement pipes of str. Jane Sandanski, Municipality of Makedonski Brod | Municipality of Makedonski Brod |
84. | Technical documentation for construction of facial channel with preparatory station, Municipality of Makedonski Brod
– Main project – Geodetic elaborate – Infrastructure project – Elaborate for environmental protection |
Municipality of Makedonski Brod |
85. | Technical documentation for water supply of weekend settlement Dolna Belica, Municipality of Makedonski Brod
– Main project – Geodetic elaborate – Infrastructure project – Elaborate for environmental protection |
Municipality of Makedonski Brod |
86. | Main project for construction of local road from regional road R 2234 towards village of Nereshte from KM 1+147,05 to КМ 4+134,48, Municipality of Tearce, in length of 2.987,43 | Municipality of Tearce |
87. | Main project for construction of local road P1106 – village Dolni Manastirec and craft for village Izvor, Municipality of Makedonski Brod | Municipality of Makedonski Brod |
88. | Main project for armed concrete supporting wall break street 1 in village of Sopishte, write up to the church St. Mina, Municipality of Sopishte, in length of 66m | Municipality of Sopishte |
89. | Main project for traffic signalization and equipment of state road А3, section view of Kochani from КМ 0+000,00 to КМ 5+740,01 КМ in Kochani | Private investor |
90. | Infrastructure project for onstruction of gas “Conclution section 33 with shaft 29, shaft 30 and MRS Vlae“Municipality of Karposh – Skopje in length of 2.303,4 m | Private investor |
91. | Infrastructure project for onstruction of gas “Conclution section 24 and shaft 24, “Manapo““Municipality of Karposh – Skopje in length of 1691,65 | Private investor |
92. | Main project with elaborate for environmental protection for construction of newly projected street 7 in the settlement of “Michurin“ – Municipality of Aerodrom
– Building part |
Municipality of Aerodrom |
93. | Main project for reconstruction of the str. Boris Sarafov from crossroads with str. Makedonska Vojska to crossroads with str. Kuzman Shapkarev in Skopje | City of Skopje |
94. | Main project for armed concrete supporting wall break street 1 in village of Gorno Sonje on KP 44 and KP 45 KO Gorno Sonje, Municipality of Sopishte in length of 50,37 m | Municipality of Sopishte |
95. | Main traffic project for timely regime of traffic, construction and connecting on hot water network of str. “Daskal Kamche“ in Skopje | Private investor |
96. | Project of conducted condition for local road in village of Odri, Municipality of Tearce and pavements beside the main road | Private investor |
97. | Main project for floor organization for central area of village of Dobrushevo, Municipality of Mogila | Municipality of Mogila |
98. | Main project for floor arrangement for central area of village of Dedebalci, Municipality of Mogila | Municipality of Mogila |
99. | Infrastructure project for construction of local road R2234 to village of Nereshte from КМ 1+147.О5 to 4+134.48, Municipality of Tearce
With a length of 2.987,43 m |
Municipality of Tearce |
100. | Main project for reconstruction of the str. Aleksandar Urdarevski from the crossroads with the first street for entry in the cemeteries to the border of the GUP, in Skopje | City of Skopje |